Quick facts
| Full name | Tempestt Bledsoe |
| Birthday | August 1, 1973 |
| Age | 50 years old |
| Sun sign | Leo |
| Place of birth | Chicago, Illinois, U.S. |
| Education | New York University |
Career
Films:
| Year | Title | Role |
|---|---|---|
| 1998 | Johnny B Good | |
| 2003 | BachelorMan | Janey |
| 2010 | N-Secure | Jill |
| 2012 | ParaNorman | Sheriff Hooper |
| 2018 | Jingle Belle | Jackie |
Television shows:
| Year | Title | Role |
|---|---|---|
| 1984-1992 | The Cosby Show | Vanessa Huxtable |
| 1985 | NBC Special Treat | Herself / Interviewee |
| 1985 | Andy Williams and the NBC Kids Search for Santa | Herself |
| 1985 | One to Grow On | Herself |
| 1986-1988 | Hollywood Squares | Herself / Panelist |
| 1986-1994 | ABC Afterschool Special | Grace Williams / Herself |
| 1988 | Dance ’til Dawn | Margaret |
| 1988 | Monsters | Dottie |
| 1989 | A Different World | Vanessa Huxtable |
| 1989 | Dream Date | Danni Fairview |
| 1990 | The Earth Day Special | Vanessa Huxtable |
| 1995 | The Fresh Prince of Bel-Air | Herself |
| 1995-1996 | The Tempestt Bledsoe Show | Host |
| 1997 | Jenny | Kaylene |
| 1998 | The Practice | Roberta Baylor |
| 1999 | The Parkers | Neena Davis |
| 1999 | Santa and Pete | Maria Dangola |
| 2000 | The Expendables | Tanika |
| 2001 | Fire & Ice | Pam Moore |
| 2002 | The Cosby Show: A Look Back | Herself / Vanessa Huxtable |
| 2003 | Pet Star | Herself / Celebrity Judge |
| 2004 | Rock Me Baby | Chloe |
| 2005 | Strong Medicine | |
| 2006 | South of Nowhere | Cecily |
| 2008 | Husband for Hire | Nina |
| 2008 | Raising the Bar | Camilla Hansen |
| 2008-2009 | The Replacements | Abbey / Claudia / Abbey-clone |
| 2009 | Househusbands of Hollywood | Herself |
| 2009 | The Wishing Well | Enid |
| 2010-2011 | Clean House | Host |
| 2011 | Vietnam in HD | Elizabeth Allen |
| 2012-2013 | Guys with Kids | Marny |
| 2014 | Instant Mom | Vanessa Huxtable |
| 2019 | Family Reunion | Katrina |
Awards
| Name | Category | Status |
|---|---|---|
| Black Reel Awards (2013) | Best Voice Performance For ParaNorman | Nominated |
| TV Land Awards (2011) | Impact Award For The Cosby Show (1984) | Winner |
| TV Land Awards (2006) | Favorite Singing Siblings For The Cosby Show (1984) | Nominated |
| Young Artist Awards (1990) | Best Young Actress Supporting Role in a Television Series For The Cosby Show (1984)NominatedYoung Artist Awards (1989)Best Young Actor/Actress Ensemble in a Television Comedy, Drama Series or Special For The Cosby Show (1984) | Winner |
| Kids’ Choice Awards, USA (1988) | Favorite TV Actress For The Cosby Show (1984) | Nominated |
| Young Artist Awards (1987) | Exceptional Performance by a Young Actress, Starring in a Television, Comedy or Drama Series For The Cosby Show (1984) | Nominated |
| Young Artist Awards (1985) | Best Young Supporting Actress in a Television Comedy Series For The Cosby Show (1984) | Nominated |